National average earnings index
The National Average Earnings (NAE) Index stopped being a National Statistic in January 2010. The Office of National Statistics continued to publish this index until September 2010.
Indices were published two months in arrears so the last index that was a National Statistic was that for October 2009 and the final index ever published was for July 2010.
The Average Weekly Earnings (AWE) measure was accredited as a National Statistic in January 2010 and, consequently, it replaced the National Average Earnings Index as the headline measure of earnings growth in the UK.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2010 | 137.10 | 139.20 | 149.00 | 140.00 | 140.30 | 140.70 | 141.00 | |||||
2009 | 136.40 | 132.20 | 137.70 | 139.00 | 138.10 | 138.10 | 137.60 | 138.20 | 138.30 | 138.80 | 138.80 | 138.90 |
2008 | 136.40 | 135.20 | 135.70 | 134.50 | 135.10 | 135.50 | 136.20 | 136.20 | 136.60 | 136.80 | 136.80 | 137.20 |
2007 | 130.60 | 130.50 | 129.70 | 129.80 | 130.70 | 131.10 | 131.50 | 132.10 | 132.60 | 132.30 | 133.40 | 132.90 |
2006 | 124.00 | 124.70 | 125.40 | 125.60 | 126.10 | 127.00 | 126.60 | 126.80 | 127.30 | 127.80 | 128.10 | 128.50 |
2005 | 119.40 | 119.60 | 120.00 | 120.90 | 120.80 | 121.00 | 122.00 | 122.30 | 122.50 | 122.60 | 123.30 | 124.00 |
2004 | 114.40 | 114.00 | 115.30 | 115.80 | 116.10 | 116.50 | 116.90 | 117.50 | 118.10 | 118.80 | 119.00 | 118.90 |
2003 | 109.90 | 109.90 | 110.90 | 110.70 | 111.20 | 111.50 | 112.00 | 112.30 | 112.90 | 113.40 | 113.70 | 114.00 |
2002 | 106.30 | 107.30 | 106.60 | 107.60 | 107.70 | 108.00 | 108.10 | 108.50 | 108.90 | 109.30 | 110.10 | 109.60 |
2001 | 103.20 | 104.40 | 103.30 | 103.70 | 103.70 | 104.20 | 104.00 | 104.80 | 105.10 | 105.50 | 105.70 | 105.90 |
2000 | 98.80 | 98.70 | 98.90 | 98.70 | 98.80 | 99.20 | 99.50 | 100.30 | 100.70 | 101.30 | 101.90 | 103.30 |
1999 | 93.10 | 93.70 | 94.10 | 94.40 | 95.00 | 95.50 | 95.80 | 96.20 | 96.60 | 97.30 | 97.60 | 98.60 |
1998 | 89.20 | 89.40 | 90.10 | 90.70 | 91.20 | 90.70 | 91.70 | 91.70 | 92.30 | 92.50 | 92.80 | 92.80 |
1997 | 85.20 | 85.10 | 86.00 | 85.70 | 86.00 | 86.20 | 86.80 | 87.30 | 87.80 | 88.10 | 88.60 | 89.10 |
1996 | 81.70 | 82.10 | 82.20 | 82.60 | 82.60 | 83.00 | 83.30 | 83.60 | 84.30 | 84.20 | 84.50 | 84.90 |
1995 | 79.40 | 79.60 | 79.90 | 79.90 | 80.10 | 80.20 | 80.30 | 80.50 | 80.80 | 81.20 | 81.40 | 81.50 |
1994 | 76.60 | 77.10 | 77.00 | 76.90 | 77.60 | 78.00 | 78.10 | 78.50 | 78.50 | 78.90 | 79.00 | 79.20 |
1993 | 74.30 | 74.40 | 73.90 | 74.70 | 75.00 | 74.90 | 75.50 | 75.60 | 75.80 | 76.00 | 76.40 | 76.40 |
1992 | 71.50 | 71.90 | 72.30 | 72.00 | 72.60 | 72.90 | 73.10 | 73.20 | 73.70 | 74.10 | 74.00 | 74.30 |
1991 | 66.70 | 67.00 | 66.70 | 67.80 | 68.40 | 68.70 | 69.00 | 69.70 | 70.00 | 70.30 | 71.10 | 70.90 |
Note: these are seasonally adjusted figures