Basic State Pension (Rate)

This page contains details of the amounts of the Basic State Pension payable since 1948.

The Basic State Pension is a pension benefit paid to all eligible employees and the self-employed if they reached their state pension age before 6 April 2016. It was not paid automatically; it needed to be claimed. It is not means tested. 

More information on how the Basic State pension operates can be found in our article. 

If the individual’s state pension age is after 5 April 2016, they will receive the new State Pension

  Single person   Married couple  
 Date effective a week a year* a week a year*
April 2025 £176.45 £9175.40

£282.15

£14,671.80
April 2024 £169.50 £8,814.00

£271.05

£14,094.60
April 2023 £156.20 £8,122.40

£249.80

£12,989.60
April 2022 £141.85 £7,376.20

£226.85

£11,796.20
April 2021 £137.60  £7,155.20  £220.05 £11,442.60
April 2020  £134.25  £6,981.00 £214.70  £11,164.40
April 2019  £129.20  £6,718.40  £206.65  £10,745.80
April 2018  £125.95  £6,549.40  £201.45 £10,475.40
April 2017  £122.30  £6,359.60 £195.60 £10,171.20
April 2016  £119.30 £6,203.60 £190.80 £9,921.60
April 2015  £115.95 £6,029.40 £185.45 £9,643.40
April 2014  £113.10 £5,881.20 £180.90 £9,406.80
April 2013  £110.15 £5,727.80 £176.15 £9,159.80
April 2012  £107.45 £5,587.40 £171.85 £8,936.20
April 2011  £102.15 £5,311.80 £163.35 £8,494.20
April 2010  £97.65 £5,077.80 £156.15 £8,119.80
April 2009 £95.25 £4,953.00 £152.30 £7,919.60
April 2008 £90.70 £4,716.40 £145.05 £7,542.60
April 2007 £87.30 £4,539.60 £139.60 £7,259.20
April 2006 £84.25 £4,381.00 £134.75 £7,007.00
April 2005 £82.05 £4,266.60 £131.20 £6,822.40
April 2004 £79.60 £4,139.20 £127.25 £6,617.00
April 2003 £77.45 £4,027.40 £123.80 £6,437.60
April 2002 £75.50 £3,926.00 £120.70 £6,276.40
April 2001 £72.50 £3,770.00 £115.90 £6,026.80
April 2000 £67.50 £3,510.00 £107.90 £5,610.80
April 1999 £66.75 £3,471.00 £106.70 £5,548.40
April 1998 £64.70 £3,364.40 £103.40 £5,376.80
April 1997 £62.45 £3,247.40 £99.80 £5,189.60
April 1996 £61.15 £3,179.80 £97.75 £5,083.00
April 1995 £58.85 £3,060.20 £94.10 £4,893.20
April 1994 £57.60 £2,995.20 £92.10 £4,789.20
April 1993 £56.10 £2,917.20 £89.80 £4,669.60
April 1992 £54.15 £2,815.80 £86.70 £4,508.40
April 1991 £52.00 £2,704.00 £83.25 £4,329.00
April 1990 £46.90 £2,438.80 £75.10 £3,905.20
April 1989 £43.60 £2,267.20 £69.80 £3,629.60
April 1988 £41.15 £2,139.80 £65.90 £3,426.80
April 1987 £39.50 £2,054.00 £63.25 £3,289.00
July 1986 £38.70 £2,012.40 £61.95 £3,221.40
November 1985 £38.30 £1,991.60 £61.30 £3,187.60
November 1984 £35.80 £1,861.60 £57.30 £2,979.60
November 1983 £34.05 £1,770.60 £54.50 £2,834.00
November 1982 £32.85 £1,708.20 £52.55 £2,732.60
November 1981 £29.60 £1,539.20 £47.35 £2,462.20
November 1980 £27.15 £1,411.80 £43.45 £2,259.40
November 1979 £23.30 £1,211.60 £37.30 £1,939.60
November 1978 £19.50 £1,014.00 £31.20 £1,622.40
November 1977 £17.50 £910.00 £28.00 £1,456.00
November 1976 £15.30 £795.60 £24.50 £1,274.00
November 1975 £13.30 £691.60 £21.50 £1,102.40
April 1975 £11.60 £603.20 £18.50 £962.00
July 1974 £10.00 £520.00 £16.00 £832.00
October 1973 £7.75 £403.00 £12.50 £650.00
October 1972 £6.75 £351.00 £10.90 £566.80
September 1971 £6.00 £312.00 £9.70 £504.40
November 1969 £5.00 £260.00 £8.10 £421.20
October 1967 £4.50 £234.00 £7.30 £379.60
March 1965 £4.00 £208.00 £6.50 £338.00
May 1963 £3.375 £175.50 £5.45 £283.40
April 1961 £2.875 £149.50 £4.625 £240.50
January 1958 £2.50 £130.00 £4.00 £208.00
April 1955 £2.00 £104.00 £3.25 £169.00
September 1952 £1.625 £84.50 £2.70 £140.40
October 1951 £1.50 £78.00 £2.50 £130.00
July 1948 £1.30 £67.60 £2.10 £109.20

* 52 times the weekly amount

Disclaimer

The information provided is based on our current understanding of the relevant legislation and regulations and may be subject to alteration as a result of changes in legislation or practice. Also it may not reflect the options available under a specific product which may not be as wide as legislations and regulations allow.

All references to taxation are based on our understanding of current taxation law and practice and may be affected by future changes in legislation and the individual circumstances of the investor.