New state pension (Rate)
This page contains details of the amounts of the new State Pension payable since 2016.
The new State Pension is a pension benefit paid to all eligible employees and the self-employed. It is not paid automatically; it needs to be claimed. It is not means tested. More information on how the new State pension works can be found in our article.
If the individual’s state pension age is before 6 April 2016, they will receive the Basic State pension.
Date effective | a week | a year* |
April 2024 | £221.20 | £11,502.40 |
April 2023 | £203.85 | £10,600.20 |
April 2022 | £185.15 | £9,627.80 |
April 2021 | £179.60 | £9,339.20 |
April 2020 | £175.20 | £9,110.40 |
April 2019 | £168.60 | £8,767.20 |
April 2018 | £164.35 | £8,546.20 |
April 2017 | £159.55 | £8,296.60 |
April 2016 | £155.65 | £8,093.80 |
* 52 times the weekly amount