Cookie (and similar technologies) policy
This cookie policy explains what cookies are, why we use them, how you can manage their use and what other similar technologies we use.
Last reviewed: 07/01/2021
What are cookies?
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer or your mobile device when you visit our website.
Cookies are useful because they help us to enable you to have a better website experience. They allow us to recognise your device (e.g. your laptop or mobile device) so that we can tailor your experience of our website. You can find out more about cookies at www.allaboutcookies.org (opens in a new window).
Why do we use cookies and similar technologies?
Cookies do lots of different jobs on this website, such as letting you navigate between pages efficiently, remembering your preferences, remembering your username and password, letting us analyse how well our website is performing, and improving your experience. They also help ensure that adverts you see whilst you are on our website and other websites are more relevant to you and your interests.
What information do they collect?
Cookies collect information about your browser and browsing session, such as:
- technical information, including the Internet protocol (IP) address used to connect your computer to the Internet, your login information, browser type and version, time zone setting, browser plug-in types and versions, operating system and platform; and
- information about your visit, including the full Uniform Resource Locators (URL) clickstream to, through and from our site (including date and time); products you viewed or searched for; page response times, download errors, length of visits to certain pages, page interaction information (such as scrolling, clicks, and mouse-overs), and methods used to browse away from the page.
- The Local Storage technology will store technical and personal information about your session to enable you to securely retrieve your quote.
First and third party cookies
First-party cookies are cookies that belong to us; third-party cookies are cookies that another party places on your device through our Service. Third-party cookies may be placed on your device by someone providing a service for us, for example to help us understand how our service is being used.
How long will cookies stay on my device?
The length of time a cookie will stay on your computer or mobile device depends on whether it is a “persistent” or “session” cookie. Session cookies will only stay on your device until you stop browsing. Persistent cookies stay on your computer or mobile device until they expire or are deleted.
How do I change my cookie settings?
Most web browsers allow some control of most cookies through the browser settings. To find out more about cookies, including how to see what cookies have been set, visit www.aboutcookies.org.uk (opens in a new window) or www.allaboutcookies.org (opens in a new window).
Find out how to manage cookies on popular browsers. All external links open in a new window:
To find information relating to other browsers, visit the browser developer's website.
Please note; this process varies for the Local Storage technology as noted below.
What types of cookies do we use?
We want you to understand the different types of cookies that we use on our website. Some of these cookies are essential to the operation of our website. Others are not essential, but help to improve our website by collecting user information, or try and improve your experience of our website by remembering your choices.
We also use cookies which collect information about your browsing habits in order to try and display advertising which is relevant to you and your interests. If you have opted out of the use of cookies, we only store one permanent 'functionality’ cookie which tells us that you wish to opt out of use of any other cookies.
The type of cookies used on this website can be placed into 1 of 4 categories:
Cookie List
A cookie is a small piece of data (text file) that a website – when visited by a user – asks your browser to store on your device in order to remember information about you, such as your language preference or login information. Those cookies are set by us and called first-party cookies.
We also use third-party cookies – which are cookies from a domain different than the domain of the website you are visiting – for our advertising and marketing efforts. More specifically, we use cookies and other tracking technologies for the following purposes:
Strictly necessary cookies - always active
Analytics and statistics cookies
Strictly necessary cookies - always active
Strictly necessary cookies are required to make our website usable by supporting basic functionality such as page navigation and access to secure areas of the website. These cookies are reasonably expected in order for the website to function properly and cannot be switched off for Royal London sites. They are often set in response to actions made by users such as logging in, setting up a user’s preferences, or completing servicing tasks. Some parts of the site will not then work without them. These cookies do not store any personally identifiable information.
Cookie subgroup | Cookie description | Cookies used | Lifespan | Cookie name |
---|---|---|---|---|
Pensiontransfers.royallondon.com | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. | First party | Session | ai_session |
Pensiontransfers.royallondon.com | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. | First party | 365 Days | ai_user |
jobs.royallondon.com | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. | First Party | Session | JSESSIONID |
employer.royallondon.com | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. | First Party | 365 Days | ai_user |
employer.royallondon.com | This cookie name is generally associated with use as a general purpose platform session cookie, used by sites written with Microsoft ASP based technologies. The structure of the cookie name is a common root - ASPSESSIONID, followed by a series of unique letters. It is usually used to maintain an anonymised user session by the server. | First Party | Session | ASPSESSIONIDXXXXXXXX |
employer.royallondon.com | Tracks an individual’s visit as part of the web tracking. We use it to analyse users’ visits across the Royal London to inform the design of the site and to help us tailor the website and digital communications to improve the users’ experience. | First Party | Session | RlVisitId |
adviser.royallondon.com | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. It is designed to stop unauthorised posting of content to a website, known as Cross-Site Request Forgery. It holds no information about the user and is destroyed on closing the browser. | First Party | Session | __RequestVerificationToken |
adviser.royallondon.com | This cookie is set by websites run on the Windows Azure cloud platform. It is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. | First Party | Session | ARRAffinity |
adviser.royallondon.com | General purpose platform session cookie, used by sites written with Microsoft .NET based technologies. Usually used to maintain an anonymised user session by the server. | First Party | Session | ASP.NET_SessionId |
www.royallondon.com | This cookie is used to distinguish browsers. | First Party | 90 Days | .EPiForm_BID |
www.royallondon.com | This cookie is used to distinguish users. | First Party | 90 Days | .EPiForm_VisitorIdentifier |
www.royallondon.com | This cookie is used to temporarily store data to pass data to the next request. It is automatically removed after retrieving a value. | First Party | Session | __ControllerTempData |
www.royallondon.com | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. It is designed to stop unauthorised posting of content to a website, known as Cross-Site Request Forgery. It holds no information about the user and is destroyed on closing the browser. | First Party | Session | __RequestVerificationToken_L1NlY- 3VyZS9EaXJlY3QvQ29uc3VtZXI1 |
www.royallondon.com | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. It is designed to stop unauthorised posting of content to a website, known as Cross-Site Request Forgery. It holds no information about the user and is destroyed on closing the browser. | First Party | Session | __RequestVerificationToken_L1NlY3VyZS9pb- nQvT25saW5lU2VydmljZS9NZW1iZXJzaGlw |
www.royallondon.com | This is a cookie used to track the user’s session when in transactional sites and is imperative for the functionality. There could be one or more of these cookies in place. | First Party | Session | RLConsumerSessionCookie |
www.royallondon.com | This is a cookie used to track activity when in transactional sites and is imperative for functionality. There could be one or more of these cookies in place. | First Party | Session | rlNetSesId |
www.royallondon.com | Tracks an individual’s visit as part of the web tracking. We use it to analyse users’ visits across the Royal London to inform the design of the site and to help us tailor the website and digital communications to improve the users’ experience. | First Party | Session | UniqueId |
login.royallondon.com | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. It is designed to stop unauthorised posting of content to a website, known as Cross-Site Request Forgery. It holds no information about the user. | First Party | Session Session 2914041 Days |
.AspNetCore.Antiforgery.qw12ZTPKslQ |
swiftype.com | Royal London's on-site search tool | Third Party | 3652 Days | __st_user_uuid |
zeotap.com | Zeotap is a Customer Intelligence Platform (CIP) that helps companies better understand their customers and predict behaviours, to invest in more meaningful experiences. | Third Party | 730 Days 1 Day |
zc zsc |
protection.royallondon.com | TS | First party | Session | TS019c4b0f |
protection.royallondon.com | TS | First party | Session | TS01db86fa |
Analytics and statistics cookies
Analytics and statistics cookies help us to understand how our visitors interact with our website and digital platforms by collecting and analysing data anonymously. The cookies allow us to count visits, view traffic sources and other common web interaction metrics so we can measure and improve the performance of our site. They help us know which pages are working well for our visitors and how users move around the site. If these cookies are disabled it makes it harder for to improve the site for our members. To activate the cookies move the above slider to the right.
Cookie subgroup | Cookie description | Cookies used | Lifespan | Cookie name |
---|---|---|---|---|
myeva.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | First Party | 1 Year | _hjid |
myeva.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | First Party | Session | _hjTLDTest |
royallondon.com | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. | First Party | 730 Days | __utma |
royallondon.com | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. | First Party | A few seconds | __utmb |
royallondon.com | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. | First Party | Session | __utmc |
royallondon.com | This cookie is set by Google Analytics. According to their documentation it is used to throttle the request rate for the service - limiting the collection of data on high traffic sites. It expires after 10 minutes | First Party | A few seconds | __utmt |
royallondon.com | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. | First Party | 183 Days | __utmz |
royallondon.com | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. | First Party | A few seconds | _gat_UA-nnnnnnn-nn |
royallondon.com | Google conversion tracking cookie | First Party | 90 Days | _gclxxxx |
royallondon.com | This cookie is used by HotJar to detect the first pageview session of a user. This is a True/False flag set by the cookie. | First Party | A few seconds | _hjAbsoluteSessionInProgress |
royallondon.com | This cookie is set once a visitor completes a poll using the Feedback Poll widget. | First Party | A few seconds | _hjFirstSeen |
royallondon.com | This cookie is set by the Google Analytics service and enables website owners to track visitor behaviour and measure site performance. | First Party | A few seconds | _utmv######### |
royallondon.com | AppDynamics - browser performance management tool uses this cookies to collect web performance data and IP addresses. | First Party | Session | ADRUM |
royallondon.com | Random non personal key that identifies unique session | First Party | A few seconds | imp_sb |
royallondon.com | Random non personal key that identifies unique session | First Party | Session | imp_sk |
royallondon.com | Aid to keep track of user movement across several tabs | First Party | Session | imp_st |
royallondon.com | Random non personal key that identifies unique visitor across sessions | First Party | 365 Days | imp_uk |
www.royallondon.com | This cookie is placed on your machine to store a marketing Campaign Code which we use to track where you heard about Royal London. | First Party | 1 Day | __adal_campaign |
www.royallondon.com | This cookie is set by Adalyser which is used to give advertising agencies information about your visit so they can personalise the adverts you see. | First Party | 30 Days | __adal_conversion_window_start |
www.royallondon.com | This cookie is set by Adalyser which is used to give advertising agencies information about your visit so they can personalise the adverts you see. | First Party | 365 Days | __adal_first_visit |
www.royallondon.com | This cookie is set by Adalyser which is used to give advertising agencies information about your visit so they can personalise the adverts you see. | First Party | 1 Day | __adal_landing, |
www.royallondon.com | This cookie is set by Adalyser which is used to give advertising agencies information about your visit so they can personalise the adverts you see. | First Party | 1 Day | __adal_last_visit |
www.royallondon.com | This cookie is set by Adalyser which is used to give advertising agencies information about your visit so they can personalise the adverts you see. | First Party | 1 Day | __adal_session_start |
www.royallondon.com | This cookie is used by SessionCam to help understand how the user interacts with the page. | First Party | Session | sc.ASP.NET_SESSIONID |
www.royallondon.com | This cookie is set by SessionCam to store information regarding mouse behaviour while on the site, as well as interactions with any forms that may be available. This information is then used for statistical reporting to improve the website. | First Party | Session | sc.Status |
www.royallondon.com | This cookie name is associated with the SessionCam web analytics application from ServiceTick. | First Party | 365 Days | sc.UserId |
www.royallondon.com | This cookie is used by SessionCam to help understand how the user interacts with the page. | First Party | Session | SessionCamTestCookie |
adviser.royallondon.com | This cookie is set by the Google Analytics service. It is used to distinguish unique users by assigning a randomly generated number as a client identifier. | First Party | 730 Days | _ga |
adviser.royallondon.com | This cookie is set by the Google Analytics service which enables website owners to store and update a unique value for each page visited. | First Party | 1 Day 365 Days | _gid |
adviser.royallondon.com | This cookie is set once a visitor completes a poll using the Feedback Poll widget. | First Party | A few seconds | _hjDonePolls |
adviser.royallondon.com | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | First Party | A few seconds | _hjIncludedInPageviewSample |
adviser.royallondon.com | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | First Party | Session | _hjIncludedInSessionSample |
adviser.royallondon.com | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. | First Party | 364 Days | ai_session |
adviser.royallondon.com | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. | First Party | 1826 Days | ai_user |
adviser.royallondon.com | This cookie is used to set surveys to collect feedback and/or to track engagement and activity. | First Party | 1826 Days | ki_r |
adviser.royallondon.com | This cookie is used to set surveys to collect feedback and/or to track engagement and activity. | First Party | 1826 Days | ki_t |
script.hotjar.com | Royal London websites use HotJar to monitor anonymous usage of the website. We use this to improve the usability of our website. | Third Party | 365 Days A few seconds Session |
_hjDonePolls _hjIncludedInSessionSample _hjSessionRejected |
www.google-analytics.com | Royal London websites use Google Analytics to monitor usage of our websites. These cookies collect information; including the number of visitors to the website, where visitors have come to the website from and the pages they visit | Third Party | 730 Days 1 Day |
_ga _gid |
www.googletagmanager.com | Royal London websites use Google Tag Manager to include additional 3rd party tools on our sites. Google Tag Manager does not store any personal data about visitors, however the 3rd party tools included via GTM may use cookies. | Third Party | 1 Day | _gid |
fl-cdn.azureedge.net | Royal London websites used Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. | Third Party | A few seconds | ai_session |
fl-cdn.azureedge.net | Royal London websites used Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. | Third Party | A few seconds | ai_user |
Enhanced functionality and personalisation cookies
We use these cookies to enhance functionality on our website allow for new functionality that may not be critical for the website to function but we feel add benefit for our customers, for example personalisation, the use of social media. These cookies may be set by Royal London or in some cases by third party providers whose services we have added to our site. To activate the cookies move the above slider to the right
Cookie subgroup | Cookie description | Cookies used | Lifespan | Cookie name |
---|---|---|---|---|
www.royallondon.com | These cookies are used to set surveys to collect feedback and/or to track engagement and activity. | First Party | 1826 Days | ki_u |
jobs.royallondon.com | This cookie is associated with the AddThis social sharing widget which is commonly embedded in websites to enable visitors to share content with a range of networking and sharing platforms. It stores an updated page share count. | First Party | 395 Days | __atuvc |
royallondon.com | This cookie stores information on the experience of users and collect data about them for advertising purposes. | First Party | Days 365 | mmapi.p.pd |
royallondon.com | This cookie stores information on the experience of users and collect data about them for advertising purposes. | First Party | Days 365 | mmapi.p.srv |
royallondon.com | This cookie stores information on the experience of users and collect data about them for advertising purposes. | First Party | Days 365 | mmapi.p.uat |
royallondon.com | This cookie stores information on the experience of users and collect data about them for advertising purposes. | First Party | Days 365 | mmapi.store.p.0 |
royallondon.com | This cookie stores information on the experience of users and collect data about them for advertising purposes. | First Party | Days Session | mmapi.store.s.0 |
royallondon.com | This cookie stores information on the experience of users and collect data about them for advertising purposes. | First Party | 10 Days | mmapi.tst |
royallondon.com | This cookie is used by Royal London to help identify which content our customers saw while navigating the site in order to help improve experiences and also for audit purposes. | First Party | Session | mm-generated-experience |
royallondon.com | This cookie is used to store a unique identifier which allows Royal London to deliver personalised content to the user. | First Party | 60 Days | RL_Maxymiser |
www.podbean.com | Royal London websites use Podbean's embeddable audio player to display audio content. Podbean sets its own cookies which is used to measure user interaction with the product. | Third Party | A few seconds A few seconds |
AWSELB AWSELBCORS |
vimeo.com | Royal London websites use Vimeo's embeddable video player to display video content. Vimeo sets its own cookie which is used to measure user interaction with the product. | Third Party | 730 Days | vuid |
podbean.com | Royal London websites use Podbean's embeddable audio player to display audio content. Podbean sets its own cookies which is used to measure user interaction with the product. | Third Party | A few seconds Session |
__cf_bm PBSECURESUSID |
youtube.com | Royal London websites use YouTube's embeddable video player to display video content. YouTube sets its own cookie which is used to measure user interaction with the product. | Third Party | 180 Days Session |
VISITOR_INFO1_LIVE YSC |
extend.vimeocdn.com | These cookies are used by the Vimeo video player on websites. | Third Party | 730 Days 1 Day |
_ga _gid |
Marketing and advertising cookies
We use these cookies to help ensure share ads and communications that are more relevant to users. We measure how our visitors are interacting with our marketing and advertising materials. These cookies may be set by Royal London or by our advertising partners. They may be used to build a profile to show you relevant Royal London adverts on other sites.
They do not store directly personal information, but are based on uniquely identifying your browser and internet devices. If you do not allow these cookies, you will experience less targeted advertising. To activate the cookies move the above slider to the right.
Cookie subgroup | Cookie description | Cookies used | Lifespan | Cookie name |
---|---|---|---|---|
royallondon.com | This is a cookie usually associated with Quantcast, a digital advertising company. They provide website rankings, and the data they collect is also used for audience segmentation and targeted advertising. | First Party | 392 Days | __qca |
royallondon.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | First Party | 90 Days | _fbp |
royallondon.com | Google Analytics Cookies | First Party | A few seconds | _gat_gtag_xxxxxxxxxxxxxxxxxxxxxxxxxxx |
royallondon.com | Google Analytics Cookies | First Party | A few seconds | _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx |
royallondon.com | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | First Party | 1 Day | _uetsid |
royallondon.com | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | First Party | 16 Days | _uetvid |
royallondon.com | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier to allow a company to track users across their domains and services. | First Party | 730 Days | AMCV_50AAA7AF583C44580A- 495DE6%40AdobeOrg |
royallondon.com | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier. | First Party | Session | AMCVS_50AAA7AF583C44580A- 495DE6%40AdobeOrg |
adviser.royallondon.com | This cookie is used by Adobe Audience Manager to assign a unique ID when users visits a website. | First Party | 30 Days | aam_uuid |
adviser.royallondon.com | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | First Party | A few seconds | awxxxx |
bidswitch.net | This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising. | Third Party | 365 Days 365 Days 365 Days |
c tuuid tuuid_lu |
lijit.com | This domain is owned by Federated Media Publishing. The main business activity is: Advertising | Third Party | 365 Days 365 Days 365 Days |
_ljtrtb_26 ljt_reader ljtrtb |
sddan.com | Host used by Adobe Audience Manager to ensure protection for user personal data | Third Party | 15 Days A few seconds 365 Days A few seconds |
map_adobe newu SDDAN techcookie |
dpm.demdex.net | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | Third Party | Session | dpm |
gumgum.com | This domain is owned by GumGum, a USA based as technology company. | Third Party | 365 Days | vst |
doubleclick.net | This domain is owned by Doubleclick (Google) enables advertisers to more effectively create, manage and grow high-impact digital marketing campaigns. | Third Party | 390 Days A few seconds |
IDE test_cookie |
tapad.com | This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities. | Third Party | 60 Days 60 Days 60 Days |
TapAd_3WAY_SYNCS TapAd_DID TapAd_TS |
demdex.net | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | Third Party | 180 Days 180 Days |
demdex dextp |
bh.contextweb.com | This domain is owned by Pulsepoint (formerly Contextweb). The main business activity is: Digital marketing, real time ad bidding exchange and audience profiling | Third Party | Session | INGRESSCOOKIE |
ads.linkedin.com | Royal London websites use LinkedIn’s universal website tag, conversion tracking and tailored audiences products. We and third parties collect user data through their application for purposes of conversion tracking and serving ads targeted to users’ interests. | Third Party | Session | lang |
1rx.io | This domain is owned by RhythmOne, A USA based targeted advertising company which also offers cross-device user tracking services. | Third Party | 365 Days | _rxuuid |
rlcdn.com | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | Third Party | 365 Days | pxrc |
agkn.com | This domain is owned by Aggregate Knowledge enables real time targeting and consumer profiling functionality. | Third Party | 365 Days | ab |
global.ib-ibi.com | The ownership of this domain is hidden behind a privacy registration service. Its purpose is unknown, but the cookies used and sites found on indicate a purpose of user tracking across domains. | Third Party | Session | ASP.NET_SessionId |
crwdcntrl.net | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | Third Party | 270 Days Session 270 days 270Days |
_cc_aud _cc_cc _cc_dc _cc_id |
3lift.com | This domain is owned by TripleLift, a USA based business providing programmatic native advertising services. | Third Party | 90 Days | tluid |
postrelease.com | This domain is owned by Nativo. The company provides a range of marketing and advertising services. | Third Party | 365 Days | opt_out |
www.linkedin.com | Royal London websites use LinkedIn’s universal website tag, conversion tracking and tailored audiences products. We and third parties collect user data through their application for purposes of conversion tracking and serving ads targeted to users’ interests. | Third Party | 731 Days | bscookie |
turn.com | This domain is owned by Turn. The main business activity is: Marketing and Data Management Platform provider | Third Party | 180 Days | uid |
script.hotjar.com | Royal London websites use HotJar to monitor anonymous usage of the website. We use this to improve the usability of our website. | Third Party | A few seconds | _hjIncludedInPageviewSample |
adnxs.com | This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. | Third Party | 90 Days | uuid2 |
twitter.com | Royal London websites use Twitter’s universal website tag, conversion tracking and tailored audiences products. We and third parties collect user data through their application for purposes of conversion tracking and serving ads targeted to users’ interests. | Third Party | 730 Days | personalization_id |
everesttech.net | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | Third Party | 730 Days Session |
everest_g_v2 everest_session_v2 |
bidr.io | This domain appears to be registered privately in the US. The purpose of its cookies is unclear. In the absence of further information they are classified in the most intrusive category. | Third Party | 395 Days 395 Days A few seconds |
bito bitoIsSecure checkForPermission |
go.sonobi.com | This domains is owned by Sonobi, an automated audience buying and selling platform for online advertising. | Third Party | Session | matchid5, wfivefivec |
w55c.net | This domain is owned by Dataxu. The main business activity is: Advertising | Third Party | 30 Days 396 Days |
matchid5 wfivefivec |
casalemedia.com | This domain is owned by Casale Media. The main business activity is: Advertising | Third Party | 365 Days 90 Days |
CMID CMPS |
flashtalking.com | This domain is owned by Flashtalking. The main business activity is: Advertising | Third Party | 729 Days | 729 Days |
eyeota.net | Eyeota is used to enable targeting of advertising based on visitor profiling. | Third Party | 365 Days A few seconds |
mako_uid SERVERID |
pubmatic.com | This domain is owned by Pubmatic. It operates an advertising exchange platform where online publishers can sell targeted advertising space to media buyers using real time bidding. | Third Party | 90 Days 90 Days 30 Days |
KRTBCOOKIE_xxxx PUBMDCID PugT |
soundcloud.com | This domain is owned by Soundcloud, a German company providing social sharing services centred around soundclips. The data that is collected through its services can be used for profiling and targeted advertising. | Third Party | 364 Days | datadome |
360yield.com | This domain is owned by Improve Digital, a company based in the Netherlands with offices in various EU locations. Improve Digital is itself majority owned by Swiss-based PubliGroupe. The company provides a technology platform to enable website owners to m | Third Party | 90 Days 90 Days 90 Days 90 Days |
tuuid tuuid_lu um umeh |
linkedin.com | Royal London websites use LinkedIn’s universal website tag, conversion tracking and tailored audiences products. We and third parties collect user data through their application for purposes of conversion tracking and serving ads targeted to users’ interests. | Third Party | 30 Days 731 Days Session 725 Days 1 Day 30 Days |
AnalyticsSyncHistory bcookie lang li_gc lidc UserMatchHistory |
semasio.net | This domain is owned by Semasio, a German business specialising in profiling and behavioural targeting of consumers. | Third Party | 365 Days | SEUNCY |
youtube.com | Royal London websites use YouTube's embeddable video player to display video content. YouTube sets its own cookie which is used to measure user interaction with the product. | Third Party | 6165 Days | CONSENT |
bluekai.com | This domain is owned by Blue Kai. The main business activity is: Advertising/Audience Targeting | Third Party | 180 Days a few seconds 180 Days |
bkdc bkpa bku |
exelator.com | This domain is owned by Exelate. The main business activity is: Advertising Data Aggregation | Third Party | 120 Days 120 Days |
EE ud |
owneriq.net | These cookies are used by Adobe Campaign to enable better targeting of users. | Third Party | 10 Days 1825 Days |
p2 si |
srv.stackadapt.com | This domain is owned by Stackadapt. The company provides marketing and advertising services. | Third Party | 365 Days | sa-user-id-v2 |
openx.net | This domain is owned by OpenX. The main business activity is: Advertising | Third Party | 365 Days | i |
ib.mookie1.com | This domain is owned by Media Innovation Group. The main business activity is: Advertising | Third Party | Session 365 Days 365 days |
ASP.NET_SessionId ibkukinet ibkukiuno |
creative-serving.com | This host is owned by Platform161 it is used to serve advertisements. | Third Party | 390 Days 390 Days 390 Days |
c tuuid tuuid_lu |
spotxchange.com | This domain is owned by spotxchange. The main business activity is: Video Advertising | Third Party | 365 Days | audience |
addthis.com | This domain is owned by AddThis. AddThis provides web widgets that site owners embed into their pages or other content to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted behavioural advertising. | Third Party | 395 Days 395 Days |
uvc xtc |
ml314.com | This domain appears to be connected to a company called Bombora, a USA based audience targeting and intelligence business. | Third Party | 364 Days | pi |
bing.com | Bing use cookies and similar technologies for identifying unique web browsers visiting Microsoft sites, storing and honoring your preferences and settings, enabling you to sign in, providing interest-based advertising, combating fraud, analysing how our products perform and fulfilling other legitimate purposes. | Third Party | 390 Days | MUID |