ISA type | Eligibility | Maximum subscription per tax year (1) | Government bonus | FSCS protection |
---|---|---|---|---|
Cash ISA | 16+ | £20,000 per year | None | £85,000 per person per financial institution. |
Stocks and Shares ISA | 18+ | £20,000 per year | None | £50,000 per person per financial institution. |
Lifetime ISA (3) | 18-40 for set up but can subscribe up to age 50. | £4,000 per year | Maximum £1,000 per year (25%) | If cash £85,000 per person per financial institution. If stocks and shares £50,000 per person per financial institution. |
Help to buy ISA | 18+ | Initial subscription £1,200 then £200 per month (2) | Minimum £400 maximum £3,000 | £85,000 per person per financial institution. |
Junior ISA (3) | Up to 18 | £4,368 per year | None | If cash £85,000 per person per financial institution. If stocks and shares £50,000 per person per financial institution. |
Flexible ISA (3) | 18+ | £20,000 per year | None | If cash £85,000 per person per financial institution. If stocks and shares £50,000 per person per financial institution. |
Innovative finance ISA | 18+ | £20,000 per year | None | None |
(1) The overall maximum subscription to all ISAs is £20,000.
(2) The minimum Government bonus is £400 so it is necessary to pay in at least £1,600 before a bonus is awarded.
(3) Lifetime ISAs, Junior ISAs and Flexible ISAs can be Cash ISAs or Stocks and Shares ISAs.