Average weekly earnings

A table of average weekly earnings dating back to 2009

The Average Weekly Earnings (AWE) measure was accredited as a National Statistic in January 2010 and, consequently, it replaced the National Average Earnings (NAE) Index as the headline measure of earnings growth in the UK. Prior to that date it had been published as an experimental statistic.

It is published two months in arrears so the earliest measure that was a National Statistic was that for November 2009. The Office for National Statistics review and amend historical values from time to time.

Year  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 634 638 642                  
2022 598 598 612 604  605 612 614 618 625 624 628 632
2021 570 568 559 575 580 576 580 582 586 588 587 603
2020 545 546 542 527 528 530 540 550 557 562 570 567
2019 529 531 533 533 535 538 541 540 546 542 542 540
2018 510 513 519 513 515 518 520 523 524 530 525 527
2017 497 499 502 502 503 507 504 507 509 508 509 511
2016 489 486 492 493 493 493 496 495 495 497 498 496
2015 476 479 480 481 482 481 484 484 483 484 484 487
2014 469 472 461 469 469 470 468 470 473 475 475 478
2013 461 462 456 475 468 467 466 466 466 466 466 468
2012 455 457 457 460 460 462 463 464 462 462 463 461
2011 453 453 453 452 453 457 456 454 454 456 457 457
2010 440 442 442 442 444 444 443 445 447 447 448 449
2009 434 419 435 437 436 436 435 436 437 437 439 439

Note: these are seasonally adjusted figures and show the value in British pounds of the average earnings in the UK.