Average weekly earnings
A table of average weekly earnings dating back to 2009
The Average Weekly Earnings (AWE) measure was accredited as a National Statistic in January 2010 and, consequently, it replaced the National Average Earnings (NAE) Index as the headline measure of earnings growth in the UK. Prior to that date it had been published as an experimental statistic.
It is published two months in arrears so the earliest measure that was a National Statistic was that for November 2009. The Office for National Statistics review and amend historical values from time to time.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2023 | 635 | 640 | 644 | 651 | 655 | 670 | 665 | 663 | 673 | |||
2022 | 599 | 600 | 608 | 604 | 606 | 613 | 614 | 619 | 621 | 626 | 629 | 632 |
2021 | 570 | 567 | 552 | 576 | 581 | 577 | 581 | 584 | 586 | 588 | 587 | 603 |
2020 | 546 | 546 | 529 | 529 | 532 | 532 | 541 | 552 | 558 | 563 | 568 | 570 |
2019 | 530 | 531 | 525 | 534 | 537 | 540 | 542 | 541 | 544 | 543 | 542 | 542 |
2018 | 510 | 513 | 513 | 515 | 516 | 519 | 521 | 523 | 523 | 530 | 526 | 528 |
2017 | 497 | 499 | 501 | 502 | 503 | 508 | 504 | 507 | 509 | 509 | 510 | 512 |
2016 | 489 | 486 | 490 | 495 | 493 | 493 | 496 | 494 | 495 | 497 | 498 | 496 |
2015 | 476 | 478 | 480 | 481 | 482 | 481 | 484 | 484 | 483 | 484 | 484 | 487 |
2014 | 469 | 472 | 461 | 469 | 469 | 470 | 468 | 469 | 473 | 475 | 475 | 478 |
2013 | 462 | 462 | 454 | 477 | 468 | 466 | 466 | 466 | 466 | 466 | 466 | 468 |
2012 | 457 | 457 | 457 | 460 | 460 | 462 | 463 | 464 | 462 | 462 | 463 | 461 |
2011 | 458 | 453 | 453 | 451 | 453 | 456 | 456 | 454 | 454 | 456 | 457 | 457 |
2010 | 439 | 446 | 441 | 441 | 443 | 442 | 443 | 445 | 446 | 447 | 448 | 449 |
2009 | 421 | 409 | 433 | 438 | 437 | 438 | 437 | 438 | 439 | 439 | 440 | 440 |
Note: these are seasonally adjusted figures and show the value in British pounds of the average earnings in the UK.