Average weekly earnings

A table of average weekly earnings dating back to 2009

The Average Weekly Earnings (AWE) measure was accredited as a National Statistic in January 2010 and, consequently, it replaced the National Average Earnings (NAE) Index as the headline measure of earnings growth in the UK. Prior to that date it had been published as an experimental statistic.

It is published two months in arrears so the earliest measure that was a National Statistic was that for November 2009. The Office for National Statistics review and amend historical values from time to time.

Year  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 711 716                    
2024 675 680 685 688 691 691 693 696 703 708 706 713
2023 639 644 644 652 655 670 664 664 671 665 669 671
2022 602 603 608 605 607 613 614 620 620 628 633 635
2021 570 569 551 576 581 577 580 584 585 589 590 606
2020 546 546 529 529 532 532 541 552 558 563 568 570
2019 530 531 525 534 537 540 542 541 544 543 542 542
2018 510 513 513 515 516 519 521 523 523 530 526 528
2017 497 499 501 502 503 508 504 507 509 509 510 512
2016 489 486 490 495 493 493 496 494 495 497 498 496
2015 476 478 480 481 482 481 484 484 483 484 484 487
2014 469 472 461 469 469 470 468 469 473 475 475 478
2013 462 462 454 477 468 466 466 466 466 466 466 468
2012 457 457 457 460 460 462 463 464 462 462 463 461
2011 458 453 453 451 453 456 456 454 454 456 457 457
2010 439 446 441 441 443 442 443 445 446 447 448 449
2009 421 409 433 438 437 438 437 438 439 439 440 440

Note: these are seasonally adjusted figures and show the value in British pounds of the average earnings in the UK.

Disclaimer

The information provided is based on our current understanding of the relevant legislation and regulations and may be subject to alteration as a result of changes in legislation or practice. Also it may not reflect the options available under a specific product which may not be as wide as legislations and regulations allow.

All references to taxation are based on our understanding of current taxation law and practice and may be affected by future changes in legislation and the individual circumstances of the investor.