Retail prices index (RPI) Table
Details of the monthly Retail Prices Index (RPI) dating back to 1948 outlined in a table.
The Retail Price Index (RPI) is one measure of consumer inflation. It is produced by the UK's Office for National Statistics (ONS). Introduced in 1947, it measures certain types of cost escalation. RPI was replaced by the Consumer Prices Index (CPI) as the primary measure of inflation in 2023.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 378.0 | 381.0 | 383.0 | 385.0 | 386.4 | 387.3 | 387.5 | 389.9 | 388.6 | |||
2023 | 360.3 | 364.5 | 367.2 | 372.8 | 375.3 | 376.4 | 374.2 | 376.6 | 378.4 | 377.8 | 377.3 | 379.0 |
2022 | 317.7 | 320.2 | 323.5 | 334.6 | 337.1 | 340.0 | 343.2 | 345.2 | 347.6 | 356.2 | 358.3 | 360.4 |
2021 | 294.6 | 296.0 | 296.9 | 301.1 | 301.9 | 304.0 | 305.5 | 307.4 | 308.6 | 312.0 | 314.3 | 317.7 |
2020 | 290.6 | 292.0 | 292.6 | 292.6 | 292.2 | 292.7 | 294.2 | 293.3 | 294.3 | 294.3 | 293.5 | 295.4 |
2019 | 283.0 | 285.0 | 285.1 | 289.2 | 289.6 | 289.5 | 291.7 | 291.0 | 291.0 | 290.4 | 291.0 | 291.9 |
2018 | 276.0 | 278.1 | 278.3 | 279.7 | 280.7 | 281.5 | 281.7 | 284.2 | 284.1 | 284.5 | 284.6 | 285.6 |
2017 | 265.5 | 268.4 | 269.3 | 270.6 | 271.7 | 272.3 | 272.9 | 274.7 | 275.1 | 275.3 | 275.8 | 278.1 |
2016 | 258.8 | 260.0 | 261.1 | 261.4 | 262.1 | 263.1 | 263.4 | 263.4 | 264.9 | 264.8 | 265.5 | 267.1 |
2015 | 255.4 | 256.7 | 257.1 | 258.0 | 258.5 | 258.9 | 258.6 | 259.8 | 259.6 | 259.5 | 259.8 | 260.6 |
2014 | 252.6 | 254.2 | 254.8 | 255.7 | 255.9 | 256.3 | 256.0 | 257.0 | 257.6 | 257.7 | 257.1 | 257.5 |
2013 | 245.8 | 247.6 | 248.7 | 249.5 | 250.0 | 249.7 | 249.7 | 251.0 | 251.9 | 251.9 | 252.1 | 253.4 |
2012 | 238.0 | 239.9 | 240.8 | 242.5 | 242.4 | 241.8 | 242.1 | 243.0 | 244.2 | 245.6 | 245.6 | 246.8 |
2011 | 229.0 | 231.3 | 232.5 | 234.4 | 235.2 | 235.2 | 234.7 | 236.1 | 237.9 | 238.0 | 238.5 | 239.4 |
2010 | 217.9 | 219.2 | 220.7 | 222.8 | 223.6 | 224.1 | 223.6 | 224.5 | 225.3 | 225.8 | 226.8 | 228.4 |
2009 | 210.1 | 211.4 | 211.3 | 211.5 | 212.8 | 213.4 | 213.4 | 214.4 | 215.3 | 216.0 | 216.6 | 218.0 |
2008 | 209.8 | 211.4 | 212.1 | 214.0 | 215.1 | 216.8 | 216.5 | 217.2 | 218.4 | 217.7 | 216.0 | 212.9 |
2007 | 201.6 | 203.1 | 204.4 | 205.4 | 206.2 | 207.3 | 206.1 | 207.3 | 208.0 | 208.9 | 209.7 | 210.9 |
2006 | 193.4 | 194.2 | 195.0 | 196.5 | 197.7 | 198.5 | 198.5 | 199.2 | 200.1 | 200.4 | 201.1 | 202.7 |
2005 | 188.9 | 189.6 | 190.5 | 191.6 | 192.0 | 192.2 | 192.2 | 192.6 | 193.1 | 193.3 | 193.6 | 194.1 |
2004 | 183.1 | 183.8 | 184.6 | 185.7 | 186.5 | 186.8 | 186.8 | 187.4 | 188.1 | 188.6 | 189.0 | 189.9 |
2003 | 178.4 | 179.3 | 179.9 | 181.2 | 181.5 | 181.3 | 181.3 | 181.6 | 182.5 | 182.6 | 182.7 | 183.5 |
2002 | 173.3 | 173.8 | 174.5 | 175.7 | 176.2 | 176.2 | 175.9 | 176.4 | 177.6 | 177.9 | 178.2 | 178.5 |
2001 | 171.1 | 172.0 | 172.2 | 173.1 | 174.2 | 174.4 | 173.3 | 174.0 | 174.6 | 174.3 | 173.6 | 173.4 |
2000 | 166.6 | 167.5 | 168.4 | 170.1 | 170.7 | 171.1 | 170.5 | 170.5 | 171.7 | 171.6 | 172.1 | 172.2 |
1999 | 163.4 | 163.7 | 164.1 | 165.2 | 165.6 | 165.6 | 165.1 | 165.5 | 166.2 | 166.5 | 166.7 | 167.3 |
1998 | 159.5 | 160.3 | 160.8 | 162.6 | 163.5 | 163.4 | 163.0 | 163.7 | 164.4 | 164.5 | 164.4 | 164.4 |
1997 | 154.4 | 155.0 | 155.4 | 156.3 | 156.9 | 157.5 | 157.5 | 158.5 | 159.3 | 159.5 | 159.6 | 160.0 |
1996 | 150.2 | 150.9 | 151.5 | 152.6 | 152.9 | 153.0 | 152.4 | 153.1 | 153.8 | 153.8 | 153.9 | 154.4 |
1995 | 146.0 | 146.9 | 147.5 | 149.0 | 149.6 | 149.8 | 149.1 | 149.9 | 150.6 | 149.8 | 149.8 | 150.7 |
1994 | 141.3 | 142.1 | 142.5 | 144.2 | 144.7 | 144.7 | 144.0 | 144.7 | 145.0 | 145.2 | 145.3 | 146.0 |
1993 | 137.9 | 138.8 | 139.3 | 140.6 | 141.1 | 141.0 | 140.7 | 141.3 | 141.9 | 141.8 | 141.6 | 141.9 |
1992 | 135.6 | 136.3 | 136.7 | 138.8 | 139.3 | 139.3 | 138.8 | 138.9 | 139.4 | 139.9 | 139.7 | 139.2 |
1991 | 130.2 | 130.9 | 131.4 | 133.1 | 133.5 | 134.1 | 133.8 | 134.1 | 134.6 | 135.1 | 135.6 | 135.7 |
1990 | 119.5 | 120.2 | 121.4 | 125.1 | 126.2 | 126.7 | 126.8 | 128.1 | 129.3 | 130.3 | 130.0 | 129.9 |
1989 | 111.0 | 111.8 | 112.3 | 114.3 | 115.0 | 115.4 | 115.5 | 115.8 | 116.6 | 117.5 | 118.5 | 118.8 |
1988 | 103.3 | 103.7 | 104.1 | 105.8 | 106.2 | 106.6 | 106.7 | 107.9 | 108.4 | 109.5 | 110.0 | 110.3 |
1987 | 100.0 | 100.4 | 100.6 | 101.8 | 101.9 | 101.9 | 101.8 | 102.1 | 102.4 | 102.9 | 103.4 | 103.3 |
1986 | 96.25 | 96.60 | 96.73 | 97.67 | 97.85 | 97.79 | 97.52 | 97.82 | 98.30 | 98.45 | 99.29 | 99.62 |
1985 | 91.20 | 91.94 | 92.80 | 94.78 | 95.21 | 95.41 | 95.23 | 95.49 | 95.44 | 95.59 | 95.92 | 96.05 |
1984 | 86.84 | 87.20 | 87.48 | 88.64 | 88.97 | 89.20 | 89.10 | 89.94 | 90.11 | 90.67 | 90.95 | 90.87 |
1983 | 82.61 | 82.97 | 83.12 | 84.28 | 84.64 | 84.84 | 85.30 | 85.68 | 86.06 | 86.36 | 86.67 | 86.89 |
1982 | 78.73 | 78.76 | 79.44 | 81.04 | 81.62 | 81.85 | 81.88 | 81.90 | 81.85 | 82.26 | 82.66 | 82.51 |
1981 | 70.29 | 70.93 | 71.99 | 74.07 | 74.55 | 74.98 | 75.31 | 75.87 | 76.30 | 76.98 | 77.79 | 78.28 |
1980 | 62.18 | 63.07 | 63.93 | 66.11 | 66.72 | 67.35 | 67.91 | 68.06 | 68.49 | 68.92 | 69.48 | 69.86 |
1979 | 52.52 | 52.95 | 53.38 | 54.30 | 54.73 | 55.67 | 58.07 | 58.53 | 59.11 | 59.72 | 60.25 | 60.68 |
1978 | 48.04 | 48.31 | 48.62 | 49.33 | 49.61 | 49.99 | 50.22 | 50.54 | 50.75 | 50.98 | 51.33 | 51.76 |
1977 | 43.70 | 44.13 | 44.56 | 45.70 | 46.06 | 46.54 | 46.59 | 46.82 | 47.07 | 47.28 | 47.50 | 47.76 |
1976 | 37.49 | 37.97 | 38.17 | 38.91 | 39.34 | 39.54 | 39.62 | 40.18 | 40.71 | 41.44 | 42.03 | 42.59 |
1975 | 30.39 | 30.90 | 31.51 | 32.72 | 34.09 | 34.75 | 35.11 | 35.31 | 35.61 | 36.12 | 36.55 | 37.01 |
1974 | 25.35 | 25.78 | 26.01 | 26.89 | 27.28 | 27.55 | 27.81 | 27.83 | 28.14 | 28.69 | 29.20 | 29.63 |
1973 | 22.64 | 22.78 | 22.92 | 23.35 | 23.52 | 23.64 | 23.75 | 23.81 | 24.03 | 24.50 | 24.69 | 24.87 |
1972 | 21.01 | 21.12 | 21.18 | 21.38 | 21.49 | 21.63 | 21.70 | 21.87 | 21.99 | 22.29 | 22.37 | 22.49 |
1971 | 19.43 | 19.53 | 19.69 | 20.11 | 20.25 | 20.39 | 20.51 | 20.52 | 20.55 | 20.67 | 20.79 | 20.89 |
1970 | 17.91 | 18.00 | 18.10 | 18.38 | 18.44 | 18.49 | 18.62 | 18.61 | 18.70 | 18.90 | 19.03 | 19.16 |
1969 | 17.06 | 17.15 | 17.22 | 17.40 | 17.38 | 17.46 | 17.46 | 17.42 | 17.47 | 17.60 | 17.64 | 17.16 |
1968 | 16.07 | 16.15 | 16.20 | 16.49 | 16.51 | 16.57 | 16.59 | 16.61 | 16.62 | 16.70 | 16.74 | 16.97 |
1967 | 15.66 | 15.67 | 15.67 | 15.79 | 15.78 | 15.85 | 15.75 | 15.71 | 15.70 | 15.82 | 15.91 | 16.02 |
1966 | 15.11 | 15.12 | 15.14 | 15.33 | 15.44 | 15.48 | 15.41 | 15.50 | 15.48 | 15.51 | 15.61 | 15.63 |
1965 | 14.47 | 14.47 | 14.52 | 14.80 | 14.85 | 14.89 | 14.89 | 14.92 | 14.93 | 14.95 | 15.01 | 15.08 |
1964 | 13.84 | 13.85 | 13.90 | 14.02 | 14.14 | 14.19 | 14.19 | 14.25 | 14.25 | 14.26 | 14.38 | 14.43 |
1963 | 13.57 | 13.69 | 13.70 | 13.74 | 13.73 | 13.73 | 13.65 | 13.61 | 13.65 | 13.70 | 13.74 | 13.77 |
1962 | 13.22 | 13.23 | 13.28 | 13.46 | 13.51 | 13.60 | 13.54 | 13.43 | 13.41 | 13.40 | 13.45 | 13.52 |
1961 | 12.63 | 12.63 | 12.68 | 12.74 | 12.78 | 12.89 | 12.89 | 13.01 | 12.99 | 13.01 | 13.15 | 13.17 |
1960 | 12.36 | 12.36 | 12.34 | 12.42 | 12.41 | 12.47 | 12.50 | 12.42 | 12.43 | 12.53 | 12.59 | 12.62 |
1959 | 12.42 | 12.41 | 12.41 | 12.32 | 12.27 | 12.29 | 12.26 | 12.29 | 12.23 | 12.28 | 12.37 | 12.39 |
1958 | 12.16 | 12.10 | 12.19 | 12.33 | 12.28 | 12.39 | 12.20 | 12.18 | 12.19 | 12.30 | 12.35 | 12.39 |
1957 | 11.74 | 11.73 | 11.71 | 11.75 | 11.76 | 11.89 | 11.99 | 11.97 | 11.93 | 12.05 | 12.11 | 12.17 |
1956 | 11.25 | 11.25 | 11.39 | 11.55 | 11.53 | 11.52 | 11.47 | 11.51 | 11.48 | 11.55 | 11.60 | 11.63 |
1955 | 10.71 | 10.71 | 10.71 | 10.78 | 10.78 | 11.00 | 11.00 | 10.93 | 11.00 | 11.15 | 11.29 | 11.29 |
1954 | 10.27 | 10.27 | 10.34 | 10.41 | 10.34 | 10.41 | 10.63 | 10.56 | 10.49 | 10.56 | 10.63 | 10.63 |
1953 | 10.12 | 10.19 | 10.27 | 10.34 | 10.27 | 10.34 | 10.34 | 10.27 | 10.27 | 10.27 | 10.27 | 10.27 |
1952 | 9.68 | 9.75 | 9.75 | 9.90 | 9.90 | 10.12 | 10.12 | 10.05 | 9.97 | 10.12 | 10.12 | 10.12 |
1951 | 8.58 | 8.65 | 8.73 | 8.87 | 9.09 | 9.17 | 9.24 | 9.31 | 9.39 | 9.46 | 9.46 | 9.53 |
1950 | 8.29 | 8.29 | 8.29 | 8.36 | 8.36 | 8.36 | 8.36 | 8.29 | 8.36 | 8.43 | 8.51 | 8.51 |
1949 | 7.99 | 7.99 | 7.99 | 7.99 | 8.14 | 8.14 | 8.14 | 8.14 | 8.21 | 8.21 | 8.21 | 8.29 |
1948 | 7.63 | 7.77 | 7.77 | 7.92 | 7.92 | 8.07 | 7.92 | 7.92 | 7.92 | 7.92 | 7.99 | 7.99 |
Values based on index = 100 in January 1987