Consumer prices index (CPI) table
Details of CPI dating back to 1988.
The Consumer Prices Index (CPI) was introduced in 1996. In 2003, it replaced the Retail Prices Index (RPI) as the statistical measure of inflation in the UK.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 131.5 | 132.3 | 133.0 | 133.5 | 133.9 | 134.1 | 133.8 | 134.3 | 134.2 | 135.0 | ||
2023 | 126.4 | 127.9 | 128.9 | 130.4 | 131.3 | 131.5 | 130.9 | 131.3 | 132.0 | 132.0 | 131.7 | 132.2 |
2022 | 114.9 | 115.8 | 117.1 | 120.0 | 120.8 | 121.8 | 122.5 | 123.1 | 123.8 | 126.2 | 126.7 | 127.2 |
2021 | 109.0 | 109.1 | 109.4 | 110.1 | 110.8 | 111.3 | 111.3 | 112.1 | 112.4 | 113.6 | 114.5 | 115.1 |
2020 | 108.2 | 108.6 | 108.6 | 108.5 | 108.5 | 108.6 | 109.1 | 108.6 | 109.1 | 109.1 | 108.9 | 109.2 |
2019 | 106.4 | 106.8 | 107.0 | 107.6 | 107.9 | 107.9 | 107.9 | 108.4 | 108.5 | 108.3 | 108.5 | 108.5 |
2018 | 104.4 | 104.9 | 105.0 | 105.4 | 105.8 | 105.8 | 105.8 | 106.5 | 106.6 | 106.7 | 107.0 | 107.1 |
2017 | 101.4 | 102.1 | 102.5 | 102.9 | 103.3 | 103.3 | 103.2 | 103.8 | 104.1 | 104.2 | 104.6 | 104.9 |
2016 | 99.5 | 99.8 | 100.2 | 100.2 | 100.4 | 100.6 | 100.6 | 100.9 | 101.1 | 101.2 | 101.4 | 101.9 |
2015 | 99.3 | 99.5 | 99.7 | 99.9 | 100.1 | 100.2 | 100.0 | 100.3 | 100.2 | 100.3 | 100.3 | 100.3 |
2014 | 99.0 | 99.5 | 99.7 | 100.1 | 100.0 | 100.2 | 99.9 | 100.2 | 100.3 | 100.4 | 100.1 | 100.1 |
2013 | 97.1 | 97.8 | 98.1 | 98.3 | 98.5 | 98.3 | 98.3 | 98.7 | 99.1 | 99.1 | 99.2 | 99.6 |
2012 | 94.6 | 95.1 | 95.4 | 96.0 | 95.9 | 95.5 | 95.6 | 96.1 | 96.5 | 97.0 | 97.2 | 97.6 |
2011 | 91.3 | 92.0 | 92.2 | 93.2 | 93.4 | 93.3 | 93.3 | 93.8 | 94.4 | 94.5 | 94.6 | 95.1 |
2010 | 87.8 | 88.2 | 88.7 | 89.2 | 89.4 | 89.5 | 89.3 | 89.8 | 89.8 | 90.0 | 90.3 | 91.2 |
2009 | 84.9 | 85.6 | 85.8 | 86.0 | 86.4 | 86.7 | 86.7 | 87.0 | 87.1 | 87.2 | 87.5 | 88.0 |
2008 | 82.4 | 83.0 | 83.4 | 84.0 | 84.6 | 85.2 | 85.1 | 85.7 | 86.1 | 85.9 | 85.8 | 85.5 |
2007 | 80.6 | 81.0 | 81.4 | 81.6 | 81.8 | 82.0 | 81.5 | 81.8 | 81.9 | 82.3 | 82.5 | 83.0 |
2006 | 78.5 | 78.8 | 78.9 | 79.4 | 79.9 | 80.1 | 80.0 | 80.4 | 80.5 | 80.6 | 80.8 | 81.3 |
2005 | 77.0 | 77.2 | 77.5 | 77.8 | 78.1 | 78.1 | 78.2 | 78.4 | 78.6 | 78.7 | 78.7 | 78.9 |
2004 | 75.8 | 76.0 | 76.1 | 76.4 | 76.6 | 76.6 | 76.4 | 76.6 | 76.7 | 76.9 | 77.0 | 77.4 |
2003 | 74.7 | 75.0 | 75.3 | 75.5 | 75.5 | 75.4 | 75.3 | 75.6 | 75.9 | 76.0 | 75.9 | 76.2 |
2002 | 73.7 | 73.8 | 74.1 | 74.4 | 74.6 | 74.6 | 74.4 | 74.6 | 74.8 | 74.9 | 74.9 | 75.2 |
2001 | 72.6 | 72.7 | 73.0 | 73.4 | 74.0 | 74.1 | 73.6 | 73.9 | 74.1 | 73.9 | 73.8 | 74.0 |
2000 | 71.9 | 72.2 | 72.3 | 72.6 | 72.8 | 72.9 | 72.5 | 72.5 | 73.1 | 73.1 | 73.2 | 73.2 |
1999 | 71.4 | 71.5 | 71.9 | 72.2 | 72.4 | 72.3 | 71.9 | 72.1 | 72.4 | 72.3 | 72.4 | 72.6 |
1998 | 70.3 | 70.5 | 70.7 | 71.1 | 71.4 | 71.3 | 71.0 | 71.2 | 71.5 | 71.5 | 71.6 | 71.8 |
1997 | 69.2 | 69.4 | 69.5 | 69.8 | 70.0 | 70.2 | 69.9 | 70.3 | 70.6 | 70.6 | 70.6 | 70.7 |
1996 | 67.8 | 68.1 | 68.4 | 68.7 | 68.9 | 69.0 | 68.6 | 68.9 | 69.3 | 69.3 | 69.3 | 69.5 |
1995 | 66.0 | 66.3 | 66.6 | 67.0 | 67.4 | 67.4 | 67.0 | 67.4 | 67.7 | 67.6 | 67.6 | 68.0 |
1994 | 64.4 | 64.7 | 64.9 | 65.5 | 65.7 | 65.7 | 65.3 | 65.7 | 65.8 | 65.6 | 65.7 | 66.0 |
1993 | 62.8 | 63.2 | 63.5 | 64.2 | 64.5 | 64.4 | 64.2 | 64.5 | 64.8 | 64.7 | 64.5 | 64.7 |
1992 | 61.4 | 61.7 | 62.0 | 62.7 | 62.9 | 62.9 | 62.6 | 62.6 | 62.9 | 63.1 | 63.1 | 63.2 |
1991 | 57.4 | 57.7 | 57.9 | 59.9 | 60.3 | 60.6 | 60.4 | 60.7 | 61.0 | 61.3 | 61.5 | 61.6 |
1990 | 53.6 | 53.9 | 54.2 | 55.2 | 55.7 | 55.9 | 55.8 | 56.4 | 57.0 | 57.4 | 57.5 | 57.4 |
1989 | 50.7 | 50.9 | 51.1 | 51.8 | 52.1 | 52.3 | 52.3 | 52.3 | 52.7 | 53.1 | 53.3 | 53.4 |
1988 | 48.4 | 48.5 | 48.7 | 49.3 | 49.5 | 49.7 | 49.7 | 49.9 | 50.1 | 50.3 | 50.5 | 50.6 |
Values based on index = 100 in 2015
Disclaimer
The information provided is based on our current understanding of the relevant legislation and regulations and may be subject to alteration as a result of changes in legislation or practice. Also it may not reflect the options available under a specific product which may not be as wide as legislations and regulations allow.
All references to taxation are based on our understanding of current taxation law and practice and may be affected by future changes in legislation and the individual circumstances of the investor.