Tax Year | Basic rate taxpayer | High rate taxpayer | Additional rate taxpayer |
---|---|---|---|
2023/2024 | £1,000 | £500 | Nil |
2022/2023 | £1,000 | £500 | Nil |
2021/2022 | £1,000 | £500 | Nil |
2020/2021 | £1,000 | £500 | Nil |
2019/2020 | £1,000 | £500 | Nil |
2018/2019 | £1,000 | £500 | Nil |
2017/2018 | £1,000 | £500 | Nil |
2016/2017 | £1,000 | £500 | Nil |
The allowance applies to interest from:
Savings already in tax-free accounts like Individual Savings Accounts and some National Savings and Investments accounts do not count towards your allowance.