Employment and Support Allowance (Rate)
The Employment and Support Allowance replaced Incapacity Benefit for new claims after 26 October 2008.
You may also be interested in our 8 questions and answers on the Employment and Support Allowance (ESA) and Support for mortgage interest.
Amount paid | A single person | 2025/26 tax year |
2024/25 tax year |
2023/24 tax year |
2022/23 tax year |
2021/22 tax year |
Amount paid in the first 13 weeks | A single person aged under 25 | £72.90 | £71.70 | £67.20 | £61.05 | £59.20 |
A single person aged 25 and over | £92.05 | £90.50 | £84.80 | £77.00 | £74.70 | |
Amount paid from week 14 | A single person under age 25 in the Work Related Activity Group | £109.45 | £107.65 | £100.90 | £91.65 | £88.90 |
A single person aged 25 and over in the Work Related Activity Group | £128.60 | £126.45 | £118.50 | £107.60 | £104.40 | |
A single person under age 25 in the Support Group | £121.40 | £119.40 | £111.90 | £101.65 | £98.60 | |
A single person aged 25 and over in the Support Group | £140.55 | £138.20 | £129.50 | £117.60 | £114.10 |
Disclaimer
The information provided is based on our current understanding of the relevant legislation and regulations and may be subject to alteration as a result of changes in legislation or practice. Also it may not reflect the options available under a specific product which may not be as wide as legislations and regulations allow.
All references to taxation are based on our understanding of current taxation law and practice and may be affected by future changes in legislation and the individual circumstances of the investor.