Inheritance Tax

Inheritance Tax is a tax on the estate of someone who has died. This includes money, property and other assets. The standard inheritance tax rate is 40% of anything in the estate over the £325,000 threshold.

Tax rate  0% 40%
2025/26* £0-325,000 £325,001 and over
2024/25* £0-325,000 £325,001 and over
2023/24* £0-325,000 £325,001 and over
2022/23* £0-325,000 £325,001 and over
2021/22* £0-325,000 £325,001 and over
2020/21* £0-325,000 £325,001 and over
2019/20* £0-325,000 £325,001 and over
2018/19* £0-325,000 £325,001 and over
2017/18* £0-325,000 £325,001 and over
2016/17* £0-325,000 £325,001 and over
2015/16* £0-325,000 £325,001 and over
2014/15* £0-325,000 £325,001 and over
2013/14* £0-325,000 £325,001 and over
2012/13* £0-325,000 £325,001 and over
2011/12 £0-325,000 £325,001 and over
2010/11 £0-325,000 £325,001 and over
2009/10 £0-325,000 £325,001 and over
2008/09 £0-312,000 £312,001 and over
2007/08 £0-300,000 £300,001 and over
2006/07 £0-285,000 £285,001 and over
2005/06 £0-275,000 £275,001 and over
2004/05 £0-263,000 £263,001 and over
2003/04 £0-255,000 £255,001 and over
2002/03 £0-250,000 £250,001 and over
2001/02 £0-242,000 £242,001 and over

* For deaths on or after 6 April 2012, a lower rate of Inheritance tax of 36% will apply where 10% or more of the deceased person's net estate is left to charity.

Further information

Disclaimer

The information provided is based on our current understanding of the relevant legislation and regulations and may be subject to alteration as a result of changes in legislation or practice. Also it may not reflect the options available under a specific product which may not be as wide as legislations and regulations allow.

All references to taxation are based on our understanding of current taxation law and practice and may be affected by future changes in legislation and the individual circumstances of the investor.