Inheritance Tax
Inheritance Tax is a tax on the estate of someone who has died. This includes money, property and other assets. The standard inheritance tax rate is 40% of anything in the estate over the £325,000 threshold.
Tax rate | 0% | 40% |
2024/2025* | £0-325,000 | £325,001 and over |
2023/2024* | £0-325,000 | £325,001 and over |
2022/2023* | £0-325,000 | £325,001 and over |
2021/2022* | £0-325,000 | £325,001 and over |
2020/2021* | £0-325,000 | £325,001 and over |
2019/2020* | £0-325,000 | £325,001 and over |
2018/2019* | £0-325,000 | £325,001 and over |
2017/2018* | £0-325,000 | £325,001 and over |
2016/2017* | £0-325,000 | £325,001 and over |
2015/2016* | £0-325,000 | £325,001 and over |
2014/2015* | £0-325,000 | £325,001 and over |
2013/2014* | £0-325,000 | £325,001 and over |
2012/2013* | £0-325,000 | £325,001 and over |
2011/2012 | £0-325,000 | £325,001 and over |
2010/2011 | £0-325,000 | £325,001 and over |
2009/2010 | £0-325,000 | £325,001 and over |
2008/2009 | £0-312,000 | £312,001 and over |
2007/2008 | £0-300,000 | £300,001 and over |
2006/2007 | £0-285,000 | £285,001 and over |
2005/2006 | £0-275,000 | £275,001 and over |
2004/2005 | £0-263,000 | £263,001 and over |
2003/2004 | £0-255,000 | £255,001 and over |
2002/2003 | £0-250,000 | £250,001 and over |
2001/2002 | £0-242,000 | £242,001 and over |
* For deaths on or after 6 April 2012, a lower rate of Inheritance tax of 36% will apply where 10% or more of the deceased person's net estate is left to charity.