Medical underwriting limits
We'll ask your client to take certain medical tests depending on the amount of cover they want.
Select a type of cover and age range to show the tests relevant for each age group:
Life Cover (single life and joint life, first event)
Life Cover (joint life, second event)
GPR | Miniscreen | PMR | MER |
Bio-chem |
NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £1,000,000 | |||||||
£1,000,001 - £1,100,000 | Y | ||||||
£1,100,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
up to £900,000 | |||||||
£900,001 - £1,100,000 | Y | ||||||
£1,100,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £800,000 | |||||||
£800,001 - £1,100,000 | Y | ||||||
£1,100,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £600,000 | |||||||
£600,001 - £825,000 | Y | ||||||
£825,001 - £1,000,000 | Y | ||||||
£1,000,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £500,000 | |||||||
£500,001 - £750,000 | Y | ||||||
£750,001 - £1,650,000 | Y | Y | |||||
£1,650,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £400,000 | |||||||
£400,001 - £450,000 | Y | ||||||
£450,001 - £1,100,000 | Y | Y | |||||
£1,100,001 - £2,200,000 | Y | Y | Y | ||||
£2,200,001 - £3,300,000 | Y | Y | Y | ||||
£3,300,001 - £7,500,000 | Y | Y | Y | Y | |||
£7,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £250,000 | |||||||
£250,001 - £350,000 | Y | ||||||
£350,001 - £1,100,000 | Y | Y | |||||
£1,100,001 - £2,000,000 | Y | Y | Y | ||||
£2,000,001 - £2,750,000 | Y | Y | Y | ||||
£2,750,001 - £5,000,000 | Y | Y | Y | Y | |||
£5,000,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £100,000 | |||||||
£100,001 - £150,000 | Y | ||||||
£150,001- £500,000 | Y | Y | |||||
£500,001- £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £3,000,000 | Y | Y | Y | Y | |||
£3,000,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £100,000 | |||||||
£100,001 - £150,000 | Y | ||||||
£150,001 - £350,000 | Y | Y | |||||
£350,001 - £400,000 | Y | Y | |||||
£400,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £50,000 | |||||||
£50,001 - £150,000 | Y | ||||||
£150,001 - £300,000 | Y | Y | |||||
£300,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £25,000 | |||||||
£25,001 - £150,000 | Y | ||||||
£150,001 - £250,000 | Y | Y | |||||
£250,001 - £300,000 | Y | Y | |||||
£300,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER |
Bio-chem |
NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £1,000,000 | |||||||
£1,000,001 - £1,100,000 | Y | ||||||
£1,100,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
up to £900,000 | |||||||
£900,001 - £1,100,000 | Y | ||||||
£1,100,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £800,000 | |||||||
£800,001 - £1,100,000 | Y | ||||||
£1,100,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £600,000 | |||||||
£600,001 - £825,000 | Y | ||||||
£825,001 - £1,000,000 | Y | ||||||
£1,000,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £500,000 | |||||||
£500,001 - £750,000 | Y | ||||||
£750,001 - £1,650,000 | Y | Y | |||||
£1,650,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £400,000 | |||||||
£400,001 - £450,000 | Y | ||||||
£450,001 - £1,100,000 | Y | Y | |||||
£1,100,001 - £2,200,000 | Y | Y | Y | ||||
£2,200,001 - £3,300,000 | Y | Y | Y | ||||
£3,300,001 - £7,500,000 | Y | Y | Y | Y | |||
£7,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £250,000 | |||||||
£250,001 - £350,000 | Y | ||||||
£350,001 - £1,100,000 | Y | Y | |||||
£1,100,001 - £2,000,000 | Y | Y | Y | ||||
£2,000,001 - £2,750,000 | Y | Y | Y | ||||
£2,750,001 - £5,000,000 | Y | Y | Y | Y | |||
£5,000,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £100,000 | |||||||
£100,001 - £150,000 | Y | ||||||
£150,001- £500,000 | Y | Y | |||||
£500,001- £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £3,000,000 | Y | Y | Y | Y | |||
£3,000,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £100,000 | |||||||
£100,001 - £150,000 | Y | ||||||
£150,001 - £350,000 | Y | Y | |||||
£350,001 - £400,000 | Y | Y | |||||
£400,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £50,000 | |||||||
£50,001 - £150,000 | Y | ||||||
£150,001 - £300,000 | Y | Y | |||||
£300,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £25,000 | |||||||
£25,001 - £150,000 | Y | ||||||
£150,001 - £250,000 | Y | Y | |||||
£250,001 - £300,000 | Y | Y | |||||
£300,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £1,375,000 | |||||||
£1,375,001 - £1,500,000 | Y | ||||||
£1,500,001 - £2,200,000 | Y | ||||||
£2,200,001 - £3,300,000 | Y | Y | |||||
£3,300,001 - £4,125,000 | Y | Y | Y | ||||
£4,125,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £1,375,000 | |||||||
£1,375,001 - £1,500,000 | Y | ||||||
£1,500,001 - £2,200,000 | Y | ||||||
£2,200,001 - £3,300,000 | Y | Y | |||||
£3,300,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £1,000,000 | |||||||
£1,000,001 - £1,375,000 | Y | ||||||
£1,375,001 - £2,200,000 | Y | ||||||
£2,200,001 - £3,300,000 | Y | Y | |||||
£3,300,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £825,000 | |||||||
£825,001 - £1,000,000 | Y | ||||||
£1,000,001 - £2,200,000 | Y | ||||||
£2,200,001 - £2,750,000 | Y | Y | |||||
£2,750,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £675,000 | |||||||
£675,001 - £1,375,000 | Y | ||||||
£1,375,001 - £2,475,000 | Y | Y | |||||
£2,475,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £425,000 | |||||||
£425,001 - £675,000 | Y | ||||||
£675,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,300,000 | Y | Y | Y | ||||
£3,300,001 - £7,500,000 | Y | Y | Y | Y | |||
£7,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £350,000 | |||||||
£350,001 - £450,000 | Y | ||||||
£450,001 - £1,650,000 | Y | Y | |||||
£1,650,001 - £2,200,000 | Y | Y | Y | ||||
£2,200,001 - £3,300,000 | Y | Y | Y | ||||
£3,300,001 - £5,000,000 | Y | Y | Y | Y | |||
£5,000,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £200,000 | |||||||
£200,001 - £250,000 | Y | ||||||
£250,001 - £800,000 | Y | Y | |||||
£800,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £3,000,000 | Y | Y | Y | Y | |||
£3,000,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £100,000 | |||||||
£100,001 - £200,000 | Y | ||||||
£200,001 - £300,000 | Y | Y | |||||
£300,001 - £500,000 | Y | Y | |||||
£500,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £50,000 | |||||||
£50,001 - £200,000 | Y | ||||||
£200,001 - £300,000 | Y | Y | |||||
£300,001 - £375,000 | Y | Y | |||||
£375,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £50,000 |
|||||||
£50,001 - £200,000 | Y | ||||||
£200,001 - £250,000 | Y | Y | |||||
£250,001 - £375,000 | Y | Y | |||||
£375,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £1,375,000 | |||||||
£1,375,001 - £1,500,000 | Y | ||||||
£1,500,001 - £2,200,000 | Y | ||||||
£2,200,001 - £3,300,000 | Y | Y | |||||
£3,300,001 - £4,125,000 | Y | Y | Y | ||||
£4,125,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £1,375,000 | |||||||
£1,375,001 - £1,500,000 | Y | ||||||
£1,500,001 - £2,200,000 | Y | ||||||
£2,200,001 - £3,300,000 | Y | Y | |||||
£3,300,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £1,000,000 | |||||||
£1,000,001 - £1,375,000 | Y | ||||||
£1,375,001 - £2,200,000 | Y | ||||||
£2,200,001 - £3,300,000 | Y | Y | |||||
£3,300,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £825,000 | |||||||
£825,001 - £1,000,000 | Y | ||||||
£1,000,001 - £2,200,000 | Y | ||||||
£2,200,001 - £2,750,000 | Y | Y | |||||
£2,750,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £675,000 | |||||||
£675,001 - £1,375,000 | Y | ||||||
£1,375,001 - £2,475,000 | Y | Y | |||||
£2,475,001 - £3,000,000 | Y | Y | Y | ||||
£3,000,001 - £10,000,000 | Y | Y | Y | ||||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £425,000 | |||||||
£425,001 - £675,000 | Y | ||||||
£675,001 - £2,200,000 | Y | Y | |||||
£2,200,001 - £3,300,000 | Y | Y | Y | ||||
£3,300,001 - £7,500,000 | Y | Y | Y | Y | |||
£7,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £350,000 | |||||||
£350,001 - £450,000 | Y | ||||||
£450,001 - £1,650,000 | Y | Y | |||||
£1,650,001 - £2,200,000 | Y | Y | Y | ||||
£2,200,001 - £3,300,000 | Y | Y | Y | ||||
£3,300,001 - £5,000,000 | Y | Y | Y | Y | |||
£5,000,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £200,000 | |||||||
£200,001 - £250,000 | Y | ||||||
£250,001 - £800,000 | Y | Y | |||||
£800,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £3,000,000 | Y | Y | Y | Y | |||
£3,000,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £100,000 | |||||||
£100,001 - £200,000 | Y | ||||||
£200,001 - £300,000 | Y | Y | |||||
£300,001 - £500,000 | Y | Y | |||||
£500,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £50,000 | |||||||
£50,001 - £200,000 | Y | ||||||
£200,001 - £300,000 | Y | Y | |||||
£300,001 - £375,000 | Y | Y | |||||
£375,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | Miniscreen | PMR | MER | Bio-chem | NT-proBNP | ECG | |
---|---|---|---|---|---|---|---|
Up to £50,000 |
|||||||
£50,001 - £200,000 | Y | ||||||
£200,001 - £250,000 | Y | Y | |||||
£250,001 - £375,000 | Y | Y | |||||
£375,001 - £1,500,000 | Y | Y | Y | ||||
£1,500,001 - £2,500,000 | Y | Y | Y | Y | |||
£2,500,001 - £10,000,000 | Y | Y | Y | Y | |||
Over £10,000,000 | Individual consideration applies, please contact your dedicated underwriter. |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £750,000 | Y | ||||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £750,000 | Y | ||||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £600,000 | Y | ||||
£600,001 - £750,000 | Y | Y | |||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £350,000 | |||||
£350,001 - £450,000 | Y | ||||
£450,001 - £500,000 | Y | Y | |||
£500,001 - £750,000 | Y | Y | Y | ||
£750,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £300,000 | |||||
£300,001 - £350,000 | Y | ||||
£350,001 - £500,000 | Y | Y | |||
£500,001 - £750,000 | Y | Y | Y | ||
£750,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £150,000 | ||||||
£150,001 - £200,000 | Y | |||||
£200,001 - £500,000 | Y | Y | ||||
£500,001 - £750,000 | Y | Y | Y | Y | ||
£750,001 - £3,000,000 | Y | Y | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £100,000 | ||||||
£100,001 - £150,000 | Y | |||||
£150,001 - £400,000 | Y | Y | ||||
£400,001 - £600,000 | Y | Y | Y | Y | ||
£600,001 - £3,000,000 | Y | Y | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £50,000 | ||||||
£50,001 - £100,000 | Y | |||||
£100,001 - £150,000 | Y | Y | ||||
£150,001 - £500,000 | Y | Y | Y | Y | ||
£500,001 - £3,000,000 | Y | Y | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £50,000 | ||||||
£50,001 - £100,000 | Y | |||||
£100,001 - £150,000 | Y | Y | ||||
£150,001 - £500,000 | Y | Y | Y | Y | ||
£500,001 - £3,000,000 | Y | Y | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £750,000 | Y | ||||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £750,000 | Y | ||||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £600,000 | Y | ||||
£600,001 - £750,000 | Y | Y | |||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £350,000 | |||||
£350,001 - £450,000 | Y | ||||
£450,001 - £500,000 | Y | Y | |||
£500,001 - £750,000 | Y | Y | Y | ||
£750,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £300,000 | |||||
£300,001 - £350,000 | Y | ||||
£350,001 - £500,000 | Y | Y | |||
£500,001 - £750,000 | Y | Y | Y | ||
£750,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £150,000 | ||||||
£150,001 - £200,000 | Y | |||||
£200,001 - £500,000 | Y | Y | ||||
£500,001 - £750,000 | Y | Y | Y | Y | ||
£750,001 - £3,000,000 | Y | Y | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £100,000 | ||||||
£100,001 - £150,000 | Y | |||||
£150,001 - £400,000 | Y | Y | ||||
£400,001 - £600,000 | Y | Y | Y | Y | ||
£600,001 - £3,000,000 | Y | Y | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £50,000 | ||||||
£50,001 - £100,000 | Y | |||||
£100,001 - £150,000 | Y | Y | ||||
£150,001 - £500,000 | Y | Y | Y | Y | ||
£500,001 - £3,000,000 | Y | Y | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £50,000 | ||||||
£50,001 - £100,000 | Y | |||||
£100,001 - £150,000 | Y | Y | ||||
£150,001 - £500,000 | Y | Y | Y | Y | ||
£500,001 - £3,000,000 | Y | Y | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £750,000 | Y | ||||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £750,000 | Y | ||||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £500,000 | |||||
£500,001 - £600,000 | Y | ||||
£600,001 - £750,000 | Y | Y | |||
£750,001 - £1,000,000 | Y | Y | Y | ||
£1,000,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £350,000 | |||||
£350,001 - £450,000 | Y | ||||
£450,001 - £500,000 | Y | Y | |||
£500,001 - £750,000 | Y | Y | Y | ||
£750,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | |
---|---|---|---|---|---|
Up to £300,000 | |||||
£300,001 - £350,000 | Y | ||||
£350,001 - £500,000 | Y | Y | |||
£500,001 - £750,000 | Y | Y | Y | ||
£750,001 - £3,000,000 | Y | Y | Y |
GPR | PMR | MER | Bio-chem | ECG | PSA | |
---|---|---|---|---|---|---|
Up to £150,000 | ||||||
£150,001 - £200,000 | Y | |||||
£200,001 - £500,000 | Y | Y | ||||
£500,001 - £750,000 | Y | Y | Y | Y | ||
