- >
- Technical Central >
- Rates and factors >
- Universal credit
Universal credit
Standard allowance (2024/25)
Standard allowance (2024/25)
Circumstances | Monthly standard amount |
Single and under 25 | £311.68 |
Single and 25 and over | £393.45 |
In a couple and both under 25 | £489.23 (total for both) |
In a couple and either are 25 or over | £617.60 (total for both) |
Extra amounts (2024/25)
Extra amounts (2024/25)
If eligible this is paid on top of the standard allowance.
How much for | Extra monthly amount |
First child | £333.33 (born before 6 April 2017) £287.92 (born on or after 6 April 2017) |
Second child and any other eligible children1 | £287.92 per child |
A disabled or severely disabled child | £156.11 or £487.58 |
Help with childcare costs | Up to 85% of costs (up to £1,014.63 for one child and £1,739.37 for 2 or more children) |
If limited capability for work and work-related activity | £416.19 |
If limited capability for work and has started health-related Universal Credit or Employment and Support Allowance (ESA) claim before 3 April 2017 | £156.11 |
If caring for a severely disabled person | £198.31 |
Standard allowance (2023/24)
Standard allowance (2023/24)
Circumstances | Monthly standard allowance |
Single and under 25 | £292.11 |
Single and 25 or over | £368.74 |
In a couple and both under 25 | £458.51 (total for both) |
In a couple and either are 25 or over | £578.82 (total for both) |
Extra amounts (2023/24)
Extra amounts (2023/24)
If eligible this is paid on top of the standard allowance.
How much for | Extra monthly amount |
First child | £315.00 (born before 6 April 2017) £269.58 (born on or after 6 April 2017) |
Second child and any other eligible children 1 | £269.58 per child |
A disabled or severely disabled child | £146.31 or £456.89 |
Help with childcare costs | Up to 85% of costs (up to £950.92 for one child and £1,630.15 for 2 or more children) |
If limited capability for work and work-related activity | £390.06 |
If limited capability for work and has started health-related Universal Credit or Employment and Support Allowance (ESA) claim before 3 April 2017 | £146.31 |
If caring for a severely disabled person | £185.86 |
Standard allowance (2022/23)
Standard allowance (2022/23)
Circumstances | Monthly standard allowance |
---|---|
Single and under 25 | £265.31 |
Single and 25 or over | £334.91 |
In a couple and both under 25 | £416.45 (total for both) |
In a couple and either are 25 or over | £525.75 (total for both) |
Extra amounts (2022/23)
Extra amounts (2022/23)
If eligible this is paid on top of the standard allowance.
How much for | Extra monthly amount |
---|---|
First child | £290.00 (born before 6 April 2017) £244.58 (born on or after 6 April 2017) |
Second child and any other eligible children1 | £244.58 per child |
A disabled or severely disabled child | £132.89 or £414.88 |
Help with childcare costs | Up to 85% of costs (up to £646.35 for one child and £1,108.04 for 2 or more children) |
If limited capability for work and work-related activity | £354.28 |
If limited capability for work and has started health-related Universal Credit or Employment and Support Allowance (ESA) claim before 3 April 2017 | £132.89 |
If caring for a severely disabled person | £168.81 |
Standard allowance (2021/22)
Standard allowance (2021/22)
Circumstances | Monthly standard allowance |
---|---|
Single and under 25 | £257.33 |
Single and 25 or over | £324.84 |
In a couple and both under 25 | £403.93 (total for both) |
In a couple and either are 25 or over | £509.91 (total for both) |
Extra amounts (2021/22)
Extra amounts (2021/22)
If eligible this is paid on top of the standard allowance.
How much for | Extra monthly amount |
---|---|
First child | £282.50 (born before 6 April 2017) £237.08 (born on or after 6 April 2017) |
Second child and any other eligible children1 | £237.08 per child |
A disabled or severely disabled child | £128.89 or £402.41 |
Help with childcare costs | Up to 85% of costs (up to £646.35 for one child and £1,108.04 for 2 or more children) |
If limited capability for work and work-related activity | £343.63 |
If limited capability for work and has started health-related Universal Credit or Employment and Support Allowance (ESA) claim before 3 April 2017 | £128.89 |
If caring for a severely disabled person | £163.73 |
Standard allowance (2020/21)
Standard allowance (2020/21)
Circumstances | Monthly standard allowance |
---|---|
Single and under 25 | £256.05 |
Single and 25 or over | £323.22 |
In a couple and both under 25 | £401.92 (total for both) |
In a couple and either are 25 or over | £507.37 (total for both) |
Extra amounts (2020/21)
Extra amounts (2020/21)
If eligible this is paid on top of the standard allowance.
How much for | Extra monthly amount |
---|---|
First child | £281.25 (born before 6 April 2017) £235.83 (born on or after 6 April 2017) |
Second child and any other eligible children1 | £235.83 per child |
A disabled or severely disabled child | £128.25 or £400.29 |
Help with childcare costs | Up to 85% of costs (up to £646.35 for one child and £1,108.04 for 2 or more children) |
If limited capability for work and work-related activity | £341.92 |
If limited capability for work and has started health-related Universal Credit or Employment and Support Allowance (ESA) claim before 3 April 2017 | £128.25 |
If caring for a severely disabled person | £162.92 |
Footnote
1 If the claimant has 3 or more children, they’ll get an extra amount for at least 2 children. They'll get an extra amount for any disabled or severely disabled child - no matter how many children they have or when they were born. They can only get an extra amount for more non-disabled children if any of the following are true:
- their children were born before 6 April 2017
- they were already claiming for 3 or more children before 6 April 2017
- other exceptions apply
More information can be found on the Government's website.