This guide provides more detail on the difference between our responsible investment approach and our sustainable funds investment approach.
We focus on providing a range of high-quality investment solutions for our customers to not only meet their financial requirements, but their Environmental, Social and Governance (ESG) needs as well. Responsible Investments will be standard for all our investment solutions.
For our flagship Governed Range, we can evidence how E, S, G factors are incorporated into investment decisions and through our stewardship activities. We are working with our Asset Managers to develop our capabilities in this space and we will share our progress with you as we move along this journey.
For customers who have more specific ESG needs, we also offer a range of sustainable funds, run by Royal London Asset Management (RLAM). These are actively managed and invest only in companies that are a positive net benefit to society or are ESG leaders relative to their peers.
In addition to the Sustainable Range, we also offer funds that have specific mandates shaped by ESG, ethical or religious factors. Further information can be found below:
Fund Name | Fund Manager | Annual Management Charge | Additional Expenses | Total Expense Ratio |
---|---|---|---|---|
RLP Emerging Markets ESG Leaders Equity Tracker | Royal London Asset Management | 1.00% | 0.00% | 1.00% |
RLP Ethical Bond | Royal London Asset Management | 1.00% | 0.00% | 1.00% |
RLP Global Sustainable Equity | Royal London Asset Management | 1.00% | 0.00% | 1.00% |
RLP Sustainable Leaders Trust | Royal London Asset Management | 1.00% | 0.00% | 1.00% |
RLP Sustainable World Trust | Royal London Asset Management | 1.00% | 0.00% | 1.00% |
RLP Sustainable Diversified Trust | Royal London Asset Management | 1.00% | 0.00% | 1.00% |
RLP Sustainable Managed Growth Trust | Royal London Asset Management | 1.00% | 0.00% | 1.00% |
RLP Sustainable Managed Income Trust | Royal London Asset Management | 1.00% | 0.00% | 1.00% |
RLP/HSBC Islamic Global Equity Index | HSBC | 1.00% | 0.25% | 1.25% |
RLP/Jupiter Ecology | Jupiter |
1.70% |
0.03% | 1.73% |