For more in-depth material you can access the following information:
Number of Governed Portfolios outperforming benchmark | 1 year | 9/9 |
---|---|---|
3 years | 9/9 | |
Since launch | 7/9 | |
Number of Governed Portfolios within target volatility ranges | 9/9 |
Number of GRIPs outperforming benchmark | 1 year | 5/5 |
---|---|---|
3 years | 5/5 | |
Since launch | 5/5 | |
Number of GRIPs within short-term risk measure | 4/5 | |
Number of GRIPS within long-term risk measure | 0/5 |
The GRIPs are also outperforming over one and three years benefitting from very strong performance from RLP Sterling Extra Yield Bond fund over 12 months. Similarly to previous quarters, the long term measure for all GRIPs is triggering red, suggesting that the portfolios are not taking enough risk. Investigations continue in reviewing the GRIP SAA positions.
Overweight | Neutral | Underweight | |
---|---|---|---|
Equities | ![]() |
||
Property | ![]() |
||
Commodities | ![]() |
||
High Yield | ![]() |
||
Gilts | ![]() |
||
Index Linked | ![]() |
||
Corporate Bonds | ![]() |
||
Absolute Return Strategies (including cash) | ![]() |
The following funds will be subject to action prior to the next IAC meeting:
We believe that there are more compelling solutions in this area and the IAC approved the proposal to replace this fund and identify a more suitable replacement at the next IAC meeting.
The following funds are under review:
The following funds will be replaced:
There are currently 42 funds on watch (performance is flagged to the IAC). This consists of: